Welcome You All For A Long Lasting Profitable Business Association
A “Business Coordinator” can earn as much as he can. The table below shows the scope of earning under various heads.
Village Level Entrepreneur
A Village Level Entrepreneur (VLE) can earn as much as he can. The table below shows the scope of a VLE's minimum earning under various heads |
||||||
---|---|---|---|---|---|---|
S.No | EARNING HEADS | Average Earning Per Transaction | Expected Total Transactions | One Time | Total Earning Per Month | |
Per Day | Per Month Quantity | |||||
1 | 200 QR Code | ₹ 20.00 | ₹ 4,000.00 | ₹ 1,000.00 | ||
2 | Earning through each transaction at Micro ATM-D | ₹ 8.00 | 20 | 600 | ₹ 4,800.00 | |
3 | Earning through each transaction at Micro ATM-W | ₹ 2.00 | 10 | 300 | ₹ 600.00 | |
4 | Insurance Rs. 2500 | ₹ 125.00 | 1 | ₹ 125.00 | ||
5 | 50 Prepaid Card | ₹ 15.00 | 50 | ₹ 750.00 | ||
6 | Earning through each sale of Closed Loop Card 100 Nos | ₹ 150.00 | 100 | ₹ 15,000.00 | ||
GRAND TOTAL (Approximately) | ₹ 19,750.00 | ₹ 6,525.00 |
“BUSINESS COORDINATOR”
Upon Twenty VLEs there will be One Business Coordinator (BC), who will handle one "TNP TOUCH POINT“ Business Coordinator can earn as much as he can. The table below shows the scope of a BC's minimum earning under various heads |
||||||
---|---|---|---|---|---|---|
S.No | EARNING HEADS | Average Earning Per Transaction | Expected Total Transactions | One Time Earning | Total Earning Per Month | |
Per Day Qty | Per Month Qty | |||||
1 | Fixed Earning per month | ₹ 10,000.00 | ||||
2 | 4000 QR Code (20 Village) | ₹ 3.00 | 400 | ₹ 12,000.00 | ₹ 12,000.00 | |
3 | Earning through each transaction at Micro ATM-D | ₹ 1.50 | 400 | 12,000 | ₹ 18,000.00 | |
4 | Earning through each transaction at Micro ATM-W | ₹ 0.30 | 200 | 6,000 | ₹ 1,800.00 | |
5 | Earning through each transaction at ATM-D | ₹ 10.00 | 100 | 3,000 | ₹ 30,000.00 | |
6 | Earning through each transaction at ATM-W | ₹ 4.00 | 100 | 3,000 | ₹ 12,000.00 | |
7 | Earning through each transaction at Smart Box | ₹ 7.00 | 10 | 300 | ₹ 2,100.00 | |
8 | Earning through each sale of Closed Loop Card 100 x 20 VLE | ₹ 30.00 | 2,000 | ₹ 60,000.00 | ||
9 | Earning through each sale of Closed Loop Card 500 Direct | ₹ 180.00 | 500 | ₹ 90,000.00 | ||
10 | Insurance Rs. 2500 x 20 Village | ₹ 25.00 | 20 | ₹ 500.00 | ||
11 | 1000 VLE Prepaid Card | ₹ 5.00 | 1,000 | ₹ 5,000.00 | ||
12 | 100 Prepaid Card Direct | ₹ 20.00 | 100 | ₹ 2,000.00 | ||
13 | Health ATM | ₹ 50.00 | 20 | 600 | ₹ 30,000.00 | |
GRAND TOTAL (Approximately) | ₹ 1,69,000.00 | ₹ 1,16,400.00 |
“DISTRICT BUSINESS COORDINATOR" Upon Eight BCs there will be One District Business Coordinator (DBC), who will handle eight "TNP TOUCH POINT". A District Business Coordinator can earn as much as he can. The table below shows the scope of a DBC's minimum earning under various heads |
||||||
---|---|---|---|---|---|---|
S.No | EARNING HEADS | Average Earning Per Transaction | Expected Total Transactions | One Time Earning | Total Earning Per Month | |
Per Day Qty | Per Month Qty | |||||
1 | 32000 QR Code (8 Block) | ₹ 1.50 | 32000 | ₹ 48,000.00 | ₹ 32,000.00 | |
2 | Earning through each transaction at Micro & ATM-D | ₹ 0.37 | 3,200 | 96,000 | ₹ 35,520.00 | |
3 | Earning through each transaction at Micro ATM-D | ₹ 0.12 | 1,600 | 48,000 | ₹ 5,760.00 | |
4 | Earning through each sale of Closed Loop Card 100 x 20 VLE x 8 = 16000 | ₹ 10.00 | 16,000 | ₹ 160,000.00 | ||
5 | Insurance Rs. 2500 x 20 Nos.Village x 8 | ₹ 2.50 | 160 | ₹ 400.00 | ||
6 | 1000 VLE Prepaid Card x 8 | ₹ 2.00 | 8,000 | ₹ 16,000.00 | ||
GRAND TOTAL (Approximately) | ₹ 2,24,000.00 | ₹ 73,680.00 |
“ZONAL BUSINESS COORDINATOR" Upon EightBBCs there will be One Zonal Business Coordinator (ZBC), who will handle Sixty Four "TNP TOUCH POINT". A Zonal Business Coordinator can earn as much as he can. The table below shows the scope of a ZBC's minimum earning under various heads |
||||||
---|---|---|---|---|---|---|
S.No | EARNING HEADS | Average Earning Per Transaction | Expected Total Transactions | One Time Earning | Total Earning Per Month | |
Per Day Qty | Per Month Qty | |||||
1 | 121600 QR Code (8 Block x 38 Dist.) | ₹ 0.50 | 121600 | ₹ 60,800.00 | ₹ 1,21,600.00 | |
2 | Earning through each transaction at Micro & ATM-D | ₹ 0.37 | 1,21,600 | 36,48,000 | ₹ 13,49,760.00 | |
3 | Earning through each transaction at Micro & ATM-W | ₹ 0.12 | 60,800 | 18,24,000 | ₹ 2,18,880.00 | |
4 | Earning through each sale of Closed Loop Card 100 x 20 VLE x 8 = 16000 x 38 Dist | ₹ 10.00 | 6,08,000 | ₹ 60,80,000.00 | ||
5 | Insurance Rs. 2500 x 20 Village x 8 x 38 | ₹ 2.50 | 6,080 | ₹ 15,200.00 | ||
6 | 1000 VLE Prepaid Card x 8 | ₹ 2.00 | 3,04,000 | ₹ 6,08,000.00 | ||
GRAND TOTAL (Approximately) | ₹ 67,48,800.00 | ₹ 17,05,440.00 | ||||
** A State can be devided in to One or More Zones, depending upon the Size and Population of that State |
© TNP FINTECH LIMITED, All rights reserved.